| Organization: | Huronia Seniors Volunteer Care Team (HSVCT) - Villa Care Centre - Wheels 4 Wheels | ||
|
|
|||
| Description of Services: | Non-emergency transportation to daily activities * volunteer-based wheelchair accessible transportation service * may accommodate scooters or other mobility devices depending on size * users must require a wheelchair for mobility and must travel with an able escort | ||
|
|
|||
| Fees: | Donations accepted but not required * tax deductible receipts issued for every donation $10 or greater * cheques payable to: Huronia Seniors Volunteer Care Team | ||
| Eligibility - Population(s) Served: | People reliant on wheelchair or scooter for mobility and have attendant | ||
| Application: | Call for information. | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Simcoe North | ||
|
|
|||
| Phone Numbers: | Office: 705-526-5566 | ||
| Fax: | 705-526-5080 | ||
| Email: | wheels4wheels.5566@gmail.com | ||
| Address: |
Villa Care Center 658 King St Midland, ON L4R 4P3 |
||
| Hours: |
Office: Mon-Fri 9am-5pm Service hours: Daily 24 hours * dependent on volunteer driver availability |
||
| Executives: |
Sharon Randall - Vice Chair serandall2016@gmail.com Lauren Parent - Chairperson |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/19/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible