| Organization: | Wasaga Taxi | ||
|
|
|||
| Description of Services: | Non-emergency transportation to local and long-distance daily activities * Vans not fully accessible * Taxi service | ||
|
|
|||
| Fees: | Set Fee | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | Call to book transportation | ||
| Accessibility: |
Partially Accessible
|
||
| Accessibility Notes: | Vans are not accessible, but can accommodate those with non-motorized wheelchairs if the device can fold up to fit in trunk | ||
| Languages: | English | ||
| Area(s) Served: | Clearview ; Springwater ; Wasaga Beach | ||
|
|
|||
| Phone Numbers: | Dispatch: 705-444-4444 or 705-429-5611 | ||
| Email: | wasagataxi@gmail.com | ||
| Address: |
8 Melrose Ave Wasaga Beach, ON L9Z 2S8 |
||
|
Street Address: |
Wasaga Beach | ||
| Hours: | Mon, Tue, Wed, Thu 7am-11pm * Fri, Sat 7am-2am * Sun 8am-11pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/16/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Partially Accessible