| Programme: | Direct Funding - Self-Managed Attendant Services Program | ||
|  | |||
| Organisation: | Breaking Down Barriers - Independent Living Resource Centre | ||
| Description des services: | Program grants monthly funds for adults with a disability to hire an attendant of their own choosing to assist with activities of daily living. Allows opportunity to customize attendant services around personal schedule; enabling adults with physical disabilities to become employers of their own attendants Attendants assist with routine activities of living, such as dressing, grooming and bathing. | ||
|  | |||
| Frais: | Free | ||
| Admissibilité / population desservie: | Resident of Ontario living with a permanent physical disability * must be capable of managing their own funding, according to provided guidelines | ||
| Procédé et formulaires: | Written application is required, available at the office or the Direct Funding website * Request for the application can be made at the office * Physical assistance is available to complete the form | ||
| Accessibilité: |  Accessible en fauteuil roulant | ||
| Langues: | English | ||
| Zone(s) desservie(s): | Simcoe, Grey and Bruce | ||
|  | |||
| Numéros de téléphone: | 705-445-1543 | ||
| Numéro sans frais: | 1-800-843-6943 | ||
| Télécopie: | 705-445-1656 | ||
| Adresse électronique: | programcoordinator@bdbilrc.ca | ||
| Site Web: | www.breakingdownbarriers.ca | ||
| Adresse postale: | 234 Ste Marie St Collingwood, ON L9Y 3K5 | ||
| Intersection: | Between Simcoe and Ontario Sts, just past Giant Tiger parking lot | ||
| Emplacement: | Collingwood | ||
| Heures d’ouverture: | Mon-Fri 8:30am-12noon, 1pm-4:30pm | ||
| Cadres supérieurs: | Teresa Gal - Executive Director 705-445-1543 ext 300 * executivedirector@bdbilrc.ca | ||
| Contacts: | Maureen Smithers - Administrative Services and Support | ||
|  | |||
| Les présents renseignements ont été entièrement mis à jour le 12/11/2024 | |||
|  | |||
| Éditez votre profil | |||
|  | |||
|  | |||
| © 2025, Santé à domicile Ontario | |||
|  | 
 
                 
                 
    