| Organization: | Bracebridge Centre for Active Living | ||
|
|
|||
| Description of Services: |
Seniors activity centre * opportunity to connect and participate in a variety of activities * hall is available for rental to outside groups Activities and services available:
|
||
|
|
|||
| Fees: | Set Fees * Membership $35 annually * Program - small fee for some activities | ||
| Eligibility - Population(s) Served: | Older adults | ||
| Application: | Call for information | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | 1st floor | ||
| Languages: | English | ||
| Area(s) Served: | Bracebridge | ||
|
|
|||
| Phone Numbers: | 705-645-9111 | ||
| Email: | bcalcontact@gmail.com | ||
| Website: | www.bracebridgeseniorscentre.ca | ||
| Address: |
54 Dominion St Bracebridge, ON P1L 2A5 |
||
| Intersection: | Dominion St and Manitoba St | ||
| Hours: | Mon-Fri, Sat 9am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/8/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible