| Program: | Case Management Services | ||
|
|
|||
| Organizations: |
LOFT Community Services Crosslinks Seniors Housing and Support Services |
||
| Description of Services: | Assist client in achieving and maintaining recovery through the development of comprehensive care plans * linking with appropriate community resources * supporting clients with system navigation, crisis intervention, life skills, service coordination and psychosocial support | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Older adults 60 years and older * adults with complex challenges including mental illness, addition, chronic physical health issues, social isolation, cultural dislocation, and abandonment, who need physical, social, or emotional supports | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Arabic ; Chinese (Mandarin) ; Italian ; Russian ; Spanish ; Amharic ; Nepali ; Philipino ; Swahili ; Tigrigna ; Urdu ; Wolayta | ||
| Area(s) Served: | Toronto (North York) | ||
|
|
|||
| Phone Numbers: | 416-631-6100 | ||
| Fax: | 416-631-9100 | ||
| Email: | srich@loftcs.org | ||
| Website: | www.loftcs.org | ||
| Address: |
Arleta Hub 7 Arleta Ave, Unt 125 Toronto, ON M3L 2E2 |
||
| Intersection: | Sheppard Ave W, between Jane St and Keele St | ||
| Location: | Toronto (Glenfield—Jane Heights) | ||
| Hours: | Administration: Mon-Fri 9am-5pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/30/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible